Martinsville Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 New Harmony Road N/A N/A N/A $37,020,000 Unknown 79 days
1900 Ohio Street N/A N/A N/A $3,450,000 Unknown 117 days
4320 Sr 252 N/A N/A N/A $1,300,000 Unknown 108 days
1915 Dynasty Ridge Road 4 4 5,460 $950,000 $173 143 days
4320 C Sr 252 N/A N/A N/A $580,000 Unknown 59 days
2780 Fire Station Road 4 3 2,568 $489,900 $190 30 days
2940 Sunderland Drive 5 3 3,366 $460,000 $136 104 days
309 E Southview Drive N/A N/A N/A $459,000 Unknown 787 days
69 N Colfax Street N/A N/A N/A $375,000 Unknown 41 days
N Blue Bluff Road N/A N/A N/A $329,900 Unknown 37 days
Average: 3.6 2.4 2,437 $1,819,250 $175 78 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2217 E Windsor Court 4 4 4,230 $765,000 $180 90 days
1174 Hinson Road 3 3 2,738 $475,000 $173 26 days
2484 E Stafford Place 4 4 5,592 $475,000 $84 93 days
3315 Pitkin Road 4 2 2,736 $359,900 $131 16 days
6275 High Street 1 1 800 $63,000 $78 102 days
90 W Douglas Street N/A N/A N/A $20,900 Unknown 37 days
Average: 3.2 2.8 3,219 $359,800 $129 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1947 Dynasty Lake Drive 4 5 6,391 $1,280,000 $1,200,000 $187 49 days 4/30/24
619 Morton Avenue N/A 1 2,000 $765,000 $765,000 $382 39 days 8/21/24
2707 S Duke Circle 3 2 3,258 $696,000 $696,000 $213 60 days 9/6/24
1630 Hinson Road 4 3 4,697 $639,000 $635,000 $135 120 days 2/23/24
5504 Lincoln Road 3 3 800 $574,900 $574,900 $718 15 days 4/16/24
2265 Legendary Drive 5 4 5,798 $499,900 $499,900 $86 45 days 10/23/23
70 Bailliere Drive 4 4 3,024 $398,000 $390,000 $128 38 days 10/3/23
1145 N Shore Drive 3 2 3,394 $330,000 $350,000 $103 20 days 4/15/24
1070 Lincoln Hill Road 4 4 3,801 $344,900 $330,000 $86 14 days 5/13/24
4476 E Rembrandt Drive 3 2 1,553 $325,000 $305,000 $196 66 days 9/5/24
Average: 3.3 2.4 2,318 $290,036 $284,240 $151 69 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated