Oolitic Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 W 11th Street 5 3 2,600 $374,900 $144 16 days
1005 Hillside Dr 3 3 3,568 $309,900 $86 37 days
310 2nd Street 2 2 1,800 $199,900 $111 4 days
176 Lafayette Street 3 2 2,832 $69,900 $24 58 days
Average: 3.2 2.5 2,700 $238,650 $91 29 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
502-510 W 9th St 56 32 23,900 $1,445,000 $1,445,000 $60 0 days 1/31/24
1003 Eric Avenue 3 3 2,374 $314,900 $314,900 $132 26 days 10/7/24
902 Vista Drive 4 3 1,962 $289,000 $275,000 $140 43 days 5/20/24
123 8th Street 3 2 2,568 $274,900 $268,000 $104 12 days 11/10/23
906 Hall Avenue 3 1 1,300 $204,900 $200,000 $153 23 days 4/25/24
202 Candlelight Lane 3 2 2,148 $195,500 $200,000 $93 151 days 3/20/24
141 Lafayette Avenue 3 1 1,970 $189,900 $189,900 $96 52 days 6/25/24
908 Hall Avenue 4 3 3,016 $180,000 $178,000 $59 20 days 11/17/23
125 Lafayette Ave 3 2 2,988 $169,900 $165,000 $55 12 days 8/20/24
602 Lafayette Avenue 3 1 2,444 $169,900 $165,000 $67 44 days 7/2/24
Average: 6.1 3.5 3,289 $218,443 $215,664 $80 42 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated