Unionville Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9408 N Derrett Road 4 2 1,728 $1,400,000 $810 7 days
8191 E Northshore Drive 4 3 4,128 $1,099,000 $266 87 days
4738 Point Idalawn Drive 2 2 2,312 $849,000 $367 18 days
9378 N Derrett Road 2 1 1,176 $649,000 $551 139 days
6517 Snug Harbour Lane 3 3 2,360 $550,000 $233 93 days
4047 Salmon Harbor Road 3 2 1,536 $549,000 $357 70 days
7550 N Lakewood Drive 3 1 1,284 $350,000 $272 171 days
6521 Snug Harbour Lane 2 1 1,056 $349,000 $330 15 days
6630 E Rust Road Unit 2A and 2B N/A N/A N/A $265,000 Unknown 9 days
4169 Watson Road 2 1 850 $250,000 $294 2 days
Average: 2.6 1.7 1,738 $560,400 $344 63 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9312 N Gray Avenue 3 3 3,332 $1,350,000 $1,200,000 $360 144 days 6/21/24
9045 E Southshore Drive 3 4 3,390 $1,000,000 $1,000,000 $294 0 days 5/28/24
5736 N Pathways Drive 4 5 4,752 $924,900 $940,000 $197 12 days 4/2/24
8522 N Blue Heron Drive 4 2 2,107 $879,000 $800,000 $379 77 days 8/29/24
8100 Lakewood Drive 4 4 3,160 $899,000 $750,000 $237 101 days 1/16/24
8770 E Southshore Drive 3 2 1,912 $595,000 $585,000 $305 32 days 8/16/24
4597 Idalawn Drive 2 2 2,592 $624,900 $567,500 $218 111 days 9/6/24
4069 Chitwood Lane 2 2 1,296 $515,000 $515,000 $397 1 day 10/16/23
8885 E South Shore Drive 3 2 2,386 $525,000 $495,000 $207 0 days 12/15/23
7432 N John Young Road 3 2 1,713 $494,500 $487,600 $284 4 days 5/7/24
Average: 2.9 2.4 2,188 $520,795 $488,530 $267 70 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated