Morgan County Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 New Harmony Road N/A N/A N/A $37,020,000 Unknown 79 days
1900 Ohio Street N/A N/A N/A $3,450,000 Unknown 117 days
Lot 2 N S R 39 Road N/A N/A N/A $2,841,380 Unknown 174 days
N S R 39 Road N/A N/A N/A $1,322,600 Unknown 174 days
4320 Sr 252 N/A N/A N/A $1,300,000 Unknown 108 days
1915 Dynasty Ridge Road 4 4 5,460 $950,000 $173 143 days
4320 C Sr 252 N/A N/A N/A $580,000 Unknown 59 days
9307 E Dill Road 4 4 4,493 $550,000 $122 38 days
2780 Fire Station Road 4 3 2,568 $489,900 $190 30 days
3546 Stierwalt Road 4 3 1,512 $480,000 $317 128 days
Average: 3.4 2.3 2,298 $1,465,488 $173 83 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2217 E Windsor Court 4 4 4,230 $765,000 $180 90 days
2498 S Vickrey Road 4 4 2,614 $559,900 $214 9 days
11196 N County Road 675 Road 4 3 2,708 $534,900 $197 41 days
1174 Hinson Road 3 3 2,738 $475,000 $173 26 days
2484 E Stafford Place 4 4 5,592 $475,000 $84 93 days
3315 Pitkin Road 4 2 2,736 $359,900 $131 16 days
3088 N Alaska Road 3 2 1,005 $169,900 $169 7 days
8468 N Baltimore Road 4 2 1,896 $104,000 $54 9 days
6275 High Street 1 1 800 $63,000 $78 102 days
90 W Douglas Street N/A N/A N/A $20,900 Unknown 37 days
Average: 3.4 2.8 2,702 $352,750 $142 43 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1947 Dynasty Lake Drive 4 5 6,391 $1,280,000 $1,200,000 $187 49 days 4/30/24
11249 N Cooney Road 4 4 6,686 $999,000 $999,000 $149 34 days 4/29/24
619 Morton Avenue N/A 1 2,000 $765,000 $765,000 $382 39 days 8/21/24
6606 N Bottom Road 4 3 3,736 $750,000 $732,000 $195 10 days 4/25/24
6143 N Jennifer Lyn Lane 6 5 5,794 $750,000 $728,000 $125 4 days 5/28/24
2707 S Duke Circle 3 2 3,258 $696,000 $696,000 $213 60 days 9/6/24
1630 Hinson Road 4 3 4,697 $639,000 $635,000 $135 120 days 2/23/24
5504 Lincoln Road 3 3 800 $574,900 $574,900 $718 15 days 4/16/24
3447 Cruse Lane 5 2 2,296 $560,000 $543,000 $236 47 days 7/11/24
9301 Viola Way 3 3 2,948 $525,000 $517,000 $175 5 days 4/2/24
Average: 3.4 2.4 2,504 $326,760 $322,275 $152 56 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated