Lake Lemon Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8191 E Northshore Drive 4 3 4,128 $1,099,000 $266 61 days
9378 N Derrett Road 2 1 1,176 $649,000 $551 113 days
6517 Snug Harbour Lane 3 3 2,360 $550,000 $233 67 days
4047 Salmon Harbor Road 3 2 1,536 $549,000 $357 44 days
8180 E Northshore Drive 2 2 1,440 $269,900 $187 118 days
4157 Chitwood Drive 1 1 350 $199,900 $571 22 days
6089 South Shore Drive 2 1 1,256 $179,900 $143 163 days
Average: 2.4 1.9 1,749 $499,528 $330 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9312 N Gray Avenue 3 3 3,332 $1,350,000 $1,200,000 $360 144 days 6/21/24
9045 E Southshore Drive 3 4 3,390 $1,000,000 $1,000,000 $294 0 days 5/28/24
8522 N Blue Heron Drive 4 2 2,107 $879,000 $800,000 $379 77 days 8/29/24
8100 Lakewood Drive 4 4 3,160 $899,000 $750,000 $237 101 days 1/16/24
8770 E Southshore Drive 3 2 1,912 $595,000 $585,000 $305 32 days 8/16/24
4597 Idalawn Drive 2 2 2,592 $624,900 $567,500 $218 111 days 9/6/24
9548 E Northshore Drive 3 2 1,558 $589,000 $563,000 $361 35 days 10/2/23
4069 Chitwood Lane 2 2 1,296 $515,000 $515,000 $397 1 day 10/16/23
8885 E South Shore Drive 3 2 2,386 $525,000 $495,000 $207 0 days 12/15/23
7715 N John Young Road 2 1 814 $385,000 $385,000 $472 0 days 9/15/23
Average: 2.9 2.4 2,238 $644,316 $600,541 $305 43 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated